OUR COLLECTION
JAPANESE WHISKY
Quintessentially Japanese spirits are crafted with a relentless pursuit of perfection.
THE HOUSE OF SUNTORY
PHOTO | NAME | TYPE | DISTILLERY | BRAND | PRICE (30ml) | STOCK | INFO |
---|---|---|---|---|---|---|---|
TOKI | BLEND | SUNTORY | SUNTORY | €5.90 | YES | view more | |
THE CHITA | SINGLE GRAIN | CHITA | SUNTORY | €7.50 | YES | view more | |
YAMAZAKI Distiller's Reserve | SINGLE MALT | YAMAZAKI | SUNTORY | €8.75 | YES | view more | |
YAMAZAKI 10 years old | SINGLE MALT | YAMAZAKI | SUNTORY | €42.00 | YES | view more | |
YAMAZAKI 12 years old | SINGLE MALT | YAMAZAKI | SUNTORY | €9.95 | YES | view more | |
YAMAZAKI 18 years old | SINGLE MALT | YAMAZAKI | SUNTORY | €44.00 | YES | view more | |
YAMAZAKI "TSUKURIWAKE 2022" PUNCHEON | SINGLE MALT | YAMAZAKI | SUNTORY | €45.00 | YES | view more | |
YAMAZAKI "TSUKURIWAKE 2022" PEATED | SINGLE MALT | YAMAZAKI | SUNTORY | €45.00 | YES | view more | |
YAMAZAKI "TSUKURIWAKE 2022" MIZUNARA | SINGLE MALT | YAMAZAKI | SUNTORY | €155.00 | YES | view more | |
HAKUSHU Distiller's Reserve | SINGLE MALT | HAKUSHU | SUNTORY | €8.75 | YES | view more | |
HAKUSHU 12 "years old" | SINGLE MALT | HAKUSHU | SUNTORY | €9.95 | YES | view more | |
HAKUSHU 18 "years old" | SINGLE MALT | HAKUSHU | SUNTORY | €38.00 | YES | view more | |
HAKUSHU PEATED " limited edition 2021" | SINGLE MALT | HAKUSHU | SUNTORY | €220.00 | YES | view more | |
HIBIKI Harmony | BLEND | SUNTORY | SUNTORY | €8.50 | YES | view more | |
HIBIKI Master's select | BLEND | SUNTORY | SUNTORY | €12.50 | YES | view more | |
HIBIKI Blossom harmony | BLEND | SUNTORY | SUNTORY | €15.00 | YES | view more | |
HIBIKI 12 "years old" | BLEND | SUNTORY | SUNTORY | €48.00 | YES | view more | |
HIBIKI 17 "years old" | BLEND | SUNTORY | SUNTORY | €52.00 | YES | view more | |
HIBIKI 21 "years old" | BLEND | SUNTORY | SUNTORY | €56.00 | YES | view more | |
ESSENCE "the chita sakura cask" | BLEND | CHITA | SUNTORY | €28.00 | YES | view more | |
ESSENCE "rice whisky" | SINGLE GRAIN | CHITA | SUNTORY | €28.00 | YES | view more | |
AO "classic" | WORLD BLEND | SUNTORY | SUNTORY | €8.20 | YES | view more | |
AO "peated" | WORLD BLEND | SUNTORY | SUNTORY | €8.20 | YES | view more | |
KAKUBIN "white label" | BLEND | SUNTORY | SUNTORY | €7.50 | YES | view more | |
KAKUBIN "yellow label" | BLEND | SUNTORY | SUNTORY | €7.50 | YES | view more |
1894, Masataka Taketsuru is born in Hiroshima, Japan on June 20th
NIKKA WHISKY
Recognized as the “Father of Japanese whisky”, Nikka Whisky founder Masataka Taketsuru shaped the history of Japanese whisky, with the loving support of his Scottish wife Rita.
PHOTO | NAME | TYPE | DISTILLERY | BRAND | PRICE (30ml) | STOCK | INFO |
---|---|---|---|---|---|---|---|
SUPER RARE OLD | BLEND | NIKKA | NIKKA | 7.95 | YES | view more | |
BLACK "rich blend" | BLEND | NIKKA | NIKKA | 8.75 | YES | view more | |
COFFEY GRAIN | SINGLE GRAIN | NIKKA | NIKKA | 6.9 | YES | view more | |
COFFEY MALT | BLEND | NIKKA | NIKKA | 6.9 | YES | view more | |
TAILORED | BLEND | NIKKA | NIKKA | 13 | YES | view more | |
BLENDED | BLEND | NIKKA | NIKKA | 7.9 | YES | view more | |
TAKETSURU "NAS" | PURE MALT | NIKKA | NIKKA | 7.95 | YES | view more | |
TAKETSURU 12 "years old" | PURE MALT | NIKKA | NIKKA | 30 | YES | view more | |
TAKETSURU 17 "years old" | PURE MALT | NIKKA | NIKKA | 34 | YES | view more | |
TAKETSURU 21 "years old" | PURE MALT | NIKKA | NIKKA | 55 | YES | view more | |
YOICHI "NAS" | SINGLE MALT | YOICHI | NIKKA | 7.2 | YES | view more | |
YOICHI 10 "years old" | SINGLE MALT | YOICHI | NIKKA | 33 | YES | view more | |
YOICHI "apple brandy cask" NAS | SINGLE MALT | YOICHI | NIKKA | 25 | YES | view more | |
YOICHI "sherry cask" NAS | SINGLE MALT | YOICHI | NIKKA | 25 | YES | view more | |
YOICHI "bourbon cask" NAS | SINGLE MALT | YOICHI | NIKKA | 25 | YES | view more | |
YOICHI "discovery collection" NON PEATED | SINGLE MALT | YOICHI | NIKKA | 28 | YES | view more | |
YOICHI "discovery collection" AROMATIC YEAST | SINGLE MALT | YOICHI | NIKKA | 28 | YES | view more | |
MIYAGIKYO "NAS" | SINGLE MALT | MIYAGIKYO | NIKKA | 7.2 | YES | view more | |
MIYAGIKYO 10 "years old" | SINGLE MALT | MIYAGIKYO | NIKKA | 47 | YES | view more | |
MIYAGIKYO 12 "years old" | SINGLE MALT | MIYAGIKYO | NIKKA | 55 | YES | view more | |
MIYAGIKYO 15 "years old" | SINGLE MALT | MIYAGIKYO | NIKKA | 65 | YES | view more | |
MIYAGIKYO "apple brandy cask" NAS | SINGLE MALT | YOICHI | NIKKA | 25 | YES | view more | |
MIYAGIKYO "discovery collection" PEATED | SINGLE MALT | YOICHI | NIKKA | 28 | YES | view more | |
MIYAGIKYO "discovery collection" AROMATIC YEAST | SINGLE MALT | YOICHI | NIKKA | 28 | YES | view more |
Japan's Highest Distillery at 798 meters
MARS
PHOTO | NAME | TYPE | DISTILLERY | BRAND | PRICE (30ml) | STOCK | INFO |
---|---|---|---|---|---|---|---|
KASEI | BLEND | MARS | MARS | 7.2 | YES | view more | |
COSMO | BLEND | MARS | MARS | 8.1 | YES | view more | |
ASAGI MADARA 8 "years old" | BLEND | MARS | MARS | 10 | YES | view more | |
TSUNUKI "peated" | SINGLE MALT | TSUNUKI | MARS | 13.5 | YES | view more | |
TSUNUKI "limited edition 2022" | SINGLE MALT | TSUNUKI | MARS | 15 | YES | view more | |
KOMAGATAKE "tsunuki aging" | SINGLE MALT | KOMAGATAKE | MARS | 12 | YES | view more | |
KOMAGATAKE "limited edition 2018 " | SINGLE MALT | KOMAGATAKE | MARS | 15 | YES | view more | |
KOMAGATAKE "limited edition 2020 " | SINGLE MALT | KOMAGATAKE | MARS | 15 | YES | view more | |
KOMAGATAKE "limited edition 2021 " | SINGLE MALT | KOMAGATAKE | MARS | 15 | YES | view more | |
KOMAGATAKE "kohiganzakura" | SINGLE MALT | KOMAGATAKE | MARS | 12 | YES | view more | |
KOMAGATAKE "white oak" | SINGLE MALT | KOMAGATAKE | MARS | 15 | YES | view more |
Whisky production in Japan began around 1870, but the first commercial production was in 1923
OTHER DISTILLERIES
PHOTO | NAME | TYPE | DISTILLERY | BRAND | PRICE (30ml) | STOCK | INFO |
---|---|---|---|---|---|---|---|
ICHIRO'S MALT "white label" | WORLD BLEND | ICHIRO | ICHIRO | 9.5 | YES | view more | |
ICHIRO'S MALT "classic label" | WORLD BLEND | ICHIRO | ICHIRO | 26 | YES | view more | |
CHICHIBU "on the way 2019" | SINGLE MALT | CHICHIBU | CHICHIBU | 32 | YES | view more | |
CHICHIBU "chibidaru quarter cask" | SINGLE MALT | CHICHIBU | CHICHIBU | 58 | YES | view more | |
CHICHIBU "the peated 2022" | SINGLE MALT | CHICHIBU | CHICHIBU | 42 | YES | view more | |
AKKESHI "2nd 2021" | BLEND | AKKESHI | AKKESHI | 18 | YES | view more | |
SHIZUOKA "contact S" | SINGLE MALT | SHIZUOKA | SHIZUOKA | 40 | YES | view more | |
SHIZUOKA "pot still W" | SINGLE MALT | SHIZUOKA | SHIZUOKA | 40 | YES | view more | |
KIRIN | BLEND | KIRIN | KIRIN | 7.95 | YES | view more | |
KIRIN "signature blend" | BLEND | KIRIN | KIRIN | 9.95 | YES | view more | |
KANOSUKE "cask strengh 2022 limited" | SINGLE MALT | KANOSUKE | KANOSUKE | 28 | YES | view more |
important notice
PRICING & MENU DISCLAIMER
Prices may be changed at any time without further notice. We reserve the right to change our product’s prices or the Menu and its ingredients at any time without further notice. Online prices may be different at the time in the restaurant, please check with staff the latest menu price list before ordering.